| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #11320 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 79.9 | VERY HIGH | 88% | 2026-07-21 12:21:18 | 94ff2e890daf... |
| #11209 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 78.3 | VERY HIGH | 87% | 2026-07-20 02:11:38 | 9f8fbb217e98... |
| #10946 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 85.0 | VERY HIGH | 91% | 2026-07-17 14:11:19 | 285203b5ad77... |
| #10542 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 78.7 | VERY HIGH | 87% | 2026-07-13 02:11:31 | cbecf13ff5a0... |
| #10274 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 81.9 | VERY HIGH | 89% | 2026-07-10 02:32:45 | b2dc75ff5830... |
| #10109 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 79.1 | VERY HIGH | 87% | 2026-07-08 15:03:31 | 800550ef7927... |
| #9838 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 79.2 | VERY HIGH | 88% | 2026-07-05 07:11:18 | 0a9d35b709b3... |
| #9413 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 81.7 | VERY HIGH | 89% | 2026-06-29 15:12:50 | 3fe06bc35e81... |
| #9313 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 81.5 | VERY HIGH | 89% | 2026-06-28 14:10:58 | 9d071899f75d... |
| #9221 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 77.5 | VERY HIGH | 86% | 2026-06-27 13:11:40 | 5898129bda2a... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake