| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #23520 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 85.0 | VERY HIGH | 91% | 2026-11-11 18:40:16 | 947ce932bdb7... |
| #23354 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 77.8 | VERY HIGH | 86% | 2026-11-10 01:40:18 | a9150bd8b90b... |
| #22980 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 78.1 | VERY HIGH | 87% | 2026-11-07 13:10:14 | 9ed2af176114... |
| #22763 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 78.8 | VERY HIGH | 87% | 2026-11-05 21:40:16 | 78dbfe314d7f... |
| #22451 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 80.9 | VERY HIGH | 89% | 2026-11-03 23:40:17 | 8b09c8bacaf5... |
| #22094 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 80.6 | VERY HIGH | 88% | 2026-11-01 02:50:17 | 0994fad1acdd... |
| #21745 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 81.0 | VERY HIGH | 89% | 2026-10-29 22:10:15 | 07134b7eb92d... |
| #21322 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 80.7 | VERY HIGH | 89% | 2026-10-27 00:30:16 | a2c5025a744d... |
| #20673 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 79.0 | VERY HIGH | 87% | 2026-10-22 22:10:17 | b5a0604105a8... |
| #20506 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 85.0 | VERY HIGH | 91% | 2026-10-21 17:40:15 | 6e0d670c984e... |
| #19742 | Volcano | Shishaldin (unrest monitoring) | 54.8, -164.0 | 80.9 | VERY HIGH | 89% | 2026-10-16 18:50:16 | 068931c1a80b... |
| #19534 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 78.3 | VERY HIGH | 87% | 2026-10-14 23:50:31 | 0ff4d5446168... |
| #17907 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 81.0 | VERY HIGH | 89% | 2026-09-27 02:20:59 | 4017cea8c7a8... |
| #17827 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 78.1 | VERY HIGH | 87% | 2026-09-26 02:20:44 | 98a572aba8b2... |
| #16696 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 80.4 | VERY HIGH | 88% | 2026-09-14 16:11:27 | 52d2eda5f1e5... |
| #16177 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 81.7 | VERY HIGH | 89% | 2026-09-10 00:30:29 | 9dd575415600... |
| #16030 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 85.0 | VERY HIGH | 91% | 2026-09-08 03:51:12 | 20102459b8b9... |
| #15836 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 83.8 | VERY HIGH | 90% | 2026-09-06 07:20:47 | 838d79a344cd... |
| #15450 | Volcano | Kilauea, HI (unrest monitoring) | 19.4, -155.3 | 80.3 | VERY HIGH | 88% | 2026-09-02 11:20:47 | c2c25979f40e... |
| #15380 | Volcano | Mount Rainier (unrest monitoring) | 46.9, -121.8 | 83.4 | VERY HIGH | 90% | 2026-09-01 23:11:22 | 8df170aa3461... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake