Recent Predictions

SHA-256 hashed predictions from the cryptographic ledger · 20 shown
IDHazardRegionLocation RiskLevel ConfidencePredictedSHA-256
#16696 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 80.4 VERY HIGH 88% 2026-09-14 16:11:27 52d2eda5f1e5...
#16177 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 81.7 VERY HIGH 89% 2026-09-10 00:30:29 9dd575415600...
#16030 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 85.0 VERY HIGH 91% 2026-09-08 03:51:12 20102459b8b9...
#15836 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 83.8 VERY HIGH 90% 2026-09-06 07:20:47 838d79a344cd...
#15450 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 80.3 VERY HIGH 88% 2026-09-02 11:20:47 c2c25979f40e...
#15380 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 83.4 VERY HIGH 90% 2026-09-01 23:11:22 8df170aa3461...
#15130 Volcano Shishaldin (unrest monitoring) 54.8, -164.0 78.6 VERY HIGH 87% 2026-08-30 17:10:46 305a0f7e3344...
#15119 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 78.7 VERY HIGH 87% 2026-08-30 13:10:39 ab6441cf6a1e...
#14156 Volcano Shishaldin (unrest monitoring) 54.8, -164.0 78.2 VERY HIGH 87% 2026-08-22 17:10:47 f6ab6ca88469...
#14154 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 83.5 VERY HIGH 90% 2026-08-22 16:11:13 a6c965104a36...
#14024 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 80.1 VERY HIGH 88% 2026-08-21 04:20:43 6ad2c31c3633...
#13532 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 85.0 VERY HIGH 91% 2026-08-16 07:02:11 681baf8d6c0c...
#13426 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 80.6 VERY HIGH 88% 2026-08-15 06:20:52 d9ad1ab35136...
#12888 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 80.5 VERY HIGH 88% 2026-08-09 12:21:01 374e17757de9...
#12407 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 79.7 VERY HIGH 88% 2026-08-05 01:02:30 dc946038eb5e...
#12111 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 85.0 VERY HIGH 91% 2026-08-01 14:11:01 cae42dc35847...
#11653 Volcano Shishaldin (unrest monitoring) 54.8, -164.0 83.5 VERY HIGH 90% 2026-07-25 19:12:23 861eaebd707c...
#11443 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 78.5 VERY HIGH 87% 2026-07-23 14:12:18 a663df9a0b74...
#11320 Volcano Kilauea, HI (unrest monitoring) 19.4, -155.3 79.9 VERY HIGH 88% 2026-07-21 12:21:18 94ff2e890daf...
#11209 Volcano Mount Rainier (unrest monitoring) 46.9, -121.8 78.3 VERY HIGH 87% 2026-07-20 02:11:38 9f8fbb217e98...

Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.

API: GET /api/v1/ledger/recent?format=json · Filter: ?hazard_type=earthquake