| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #17338 | Earthquake | Tibet Pamir | 33.0, 85.5 | 85.0 | HIGH | 91% | 2026-09-21 09:12:06 | 81af8385fea8... |
| #17337 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-09-21 08:40:12 | c48e9e271302... |
| #17336 | Earthquake | Balleny Zone | -59.5, 151.5 | 70.0 | HIGH | 79% | 2026-09-21 08:12:06 | 80864dbfa1f1... |
| #17335 | Earthquake | Juan De Fuca Ridge | 46.0, -129.0 | 70.0 | HIGH | 79% | 2026-09-21 08:12:06 | b71c66b5b26e... |
| #17334 | Earthquake | Italy | 41.3, 12.6 | 85.0 | HIGH | 91% | 2026-09-21 08:12:06 | 271a9a3501b9... |
| #17333 | Earthquake | Luzon Strait | 20.2, 121.0 | 70.0 | HIGH | 79% | 2026-09-21 07:50:09 | e17dace55ee1... |
| #17332 | Earthquake | Off Costa Rica | 4.5, -83.0 | 50.0 | HIGH | 50% | 2026-09-21 07:50:09 | 8448e8482088... |
| #17331 | Earthquake | Qinghai Gansu | 36.8, 100.5 | 85.0 | VERY HIGH | 91% | 2026-09-21 07:28:01 | 060985e1b9a1... |
| #17330 | Earthquake | Red Sea Rift | 16.0, 46.0 | 83.7 | HIGH | 90% | 2026-09-21 07:28:01 | 2d4e5d0219f0... |
| #17329 | Earthquake | Azores | 38.0, -28.0 | 85.0 | HIGH | 91% | 2026-09-21 07:28:01 | 77c21d173a78... |
| #17328 | Earthquake | Turkey | 39.0, 35.5 | 85.0 | HIGH | 91% | 2026-09-21 07:28:01 | 43639b36fffd... |
| #17327 | Earthquake | Komandorski | 54.0, 167.0 | 85.0 | HIGH | 91% | 2026-09-21 07:28:01 | 9c17f2b21b1d... |
| #17326 | Earthquake | Andaman Nicobar | 10.0, 93.5 | 85.0 | HIGH | 91% | 2026-09-21 07:28:01 | 6db2ff925b45... |
| #17325 | Earthquake | Indonesia Java | -8.0, 110.5 | 72.5 | HIGH | 82% | 2026-09-21 07:28:01 | a727ebfafdf0... |
| #17324 | Earthquake | Caribbean Greater Antilles | 19.0, -79.0 | 85.0 | HIGH | 91% | 2026-09-21 07:28:01 | bc18c7b133cc... |
| #17323 | Earthquake | South Of Africa | -48.4, 31.2 | 85.0 | HIGH | 91% | 2026-09-21 07:26:53 | 33d46b029b8a... |
| #17322 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-09-21 06:55:13 | 7eae7536a1a2... |
| #17321 | Earthquake | Hawaii Big Island (Deep Tectonic, >=15 Km) | 19.6, -155.4 | 74.0 | HIGH | 83% | 2026-09-21 06:13:33 | a415d18b9eec... |
| #17320 | Earthquake | Colombia-Ecuador Subduction | 2.5, -78.5 | 100.0 | HIGH | 97% | 2026-09-21 06:13:09 | 1912af913021... |
| #17319 | Earthquake | Wharton Basin | 2.0, 92.4 | 70.0 | HIGH | 79% | 2026-09-21 06:05:12 | fa5b0db70744... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake