| Hazard | Predictions | Matched | Precision | Recall | F1 Score | F1 | Period |
|---|---|---|---|---|---|---|---|
| Earthquake | 148 | 0 | 53.5% | 86.7% | 66.2% | month | |
| Volcano | 0 | 0 | - | - | - | month | |
| Tsunami | 2 | 0 | - | - | - | month | |
| Sinkhole | 0 | 0 | - | - | - | month | |
| Nuclear_Test | 0 | 0 | - | - | - | - |
Every prediction is SHA-256 hashed and appended to a tamper-evident chain before any event occurs. When a real-world earthquake, eruption, tsunami, or sinkhole is detected, we match it against prior predictions within a 200 km / 7-day window. Precision, recall, and F1 are computed automatically.
API: GET /api/v1/ledger/scorecard?format=json