Matched Predictions

Predictions validated by real-world events · 20 matches
IDHazardRegionRisk MagnitudeDistance Lead TimePredictedObservedSource
#7331 Geyser Yellowstone Riverside 68.2 M0.0 0 km 9h 2026-06-05 17:30:44 2026-06-06 02:57:00 GeyserTimes
#7330 Geyser Yellowstone Daisy 80.5 M0.0 0 km 9h 2026-06-05 17:30:43 2026-06-06 02:56:00 GeyserTimes
#6907 Earthquake Hawaii Big Island Tectonic 85.0 M2.7 27 km 118h 2026-06-01 04:35:43 2026-06-06 02:54:54 USGS
#7013 Earthquake Hawaii Big Island Tectonic 85.0 M2.7 27 km 94h 2026-06-02 04:50:43 2026-06-06 02:54:54 USGS
#7256 Earthquake Hawaii Big Island Tectonic 83.4 M2.7 27 km 32h 2026-06-04 19:12:43 2026-06-06 02:54:54 USGS
#7333 Earthquake Hawaii Big Island Tectonic (M3.0-3.5) 77.2 M2.7 27 km 9h 2026-06-05 17:47:28 2026-06-06 02:54:54 USGS
#7367 Earthquake Hawaii Big Island Tectonic 58.9 M2.7 27 km 5h 2026-06-05 22:20:49 2026-06-06 02:54:54 USGS
#6818 Earthquake Japan 85.0 M4.4 853 km 136h 2026-05-31 10:20:49 2026-06-06 02:25:35 USGS
#6929 Earthquake Japan 85.0 M4.4 853 km 112h 2026-06-01 10:50:43 2026-06-06 02:25:35 USGS
#7045 Earthquake Japan 85.0 M4.4 853 km 87h 2026-06-02 11:20:45 2026-06-06 02:25:35 USGS
#7186 Earthquake Japan 85.0 M4.4 853 km 53h 2026-06-03 21:35:46 2026-06-06 02:25:35 USGS
#7266 Earthquake Japan 85.0 M4.4 853 km 27h 2026-06-04 23:20:43 2026-06-06 02:25:35 USGS
#7292 Earthquake Japan (M4.0-4.5) 81.4 M4.4 853 km 21h 2026-06-05 05:41:09 2026-06-06 02:25:35 USGS
#7374 Earthquake Japan 85.0 M4.4 853 km 3h 2026-06-05 23:20:46 2026-06-06 02:25:35 USGS
#6818 Earthquake Japan 85.0 M4.6 863 km 136h 2026-05-31 10:20:49 2026-06-06 02:25:34 EMSC_GFZ
#6929 Earthquake Japan 85.0 M4.6 863 km 112h 2026-06-01 10:50:43 2026-06-06 02:25:34 EMSC_GFZ
#7045 Earthquake Japan 85.0 M4.6 863 km 87h 2026-06-02 11:20:45 2026-06-06 02:25:34 EMSC_GFZ
#7186 Earthquake Japan 85.0 M4.6 863 km 53h 2026-06-03 21:35:46 2026-06-06 02:25:34 EMSC_GFZ
#7266 Earthquake Japan 85.0 M4.6 863 km 27h 2026-06-04 23:20:43 2026-06-06 02:25:34 EMSC_GFZ
#7292 Earthquake Japan (M4.0-4.5) 81.4 M4.6 863 km 21h 2026-06-05 05:41:09 2026-06-06 02:25:34 EMSC_GFZ

A prediction is matched when a real-world event occurs within 200 km and 7 days of the predicted location and time window. Each match links back to the original SHA-256 hashed prediction for independent verification.

API: GET /api/v1/ledger/matched?format=json