Matched Predictions

Predictions validated by real-world events · 20 matches
IDHazardRegionRisk MagnitudeDistance Lead TimePredictedObservedSource
#23668 Geyser Yellowstone Grand 85.0 M0.0 0 km 20h 2026-11-12 18:48:55 2026-11-13 14:50:00 GeyserTimes
#23820 Geyser_Eruption Yellowstone, WY 55.0 M0.0 0 km 1h 2026-11-13 13:55:17 2026-11-13 14:34:00 GeyserTimes
#23818 Geyser_Eruption Yellowstone, WY 55.0 M0.0 0 km 2h 2026-11-13 10:50:18 2026-11-13 12:42:00 GeyserTimes
#23819 Geyser_Eruption Yellowstone, WY 55.0 M0.0 0 km 1h 2026-11-13 12:10:23 2026-11-13 12:42:00 GeyserTimes
#22872 Earthquake Chile Peru 74.0 M4.4 1909 km 161h 2026-11-06 19:15:57 2026-11-13 12:37:49 EMSC_GFZ
#23086 Earthquake Chile Peru 76.8 M4.4 1909 km 128h 2026-11-08 04:08:37 2026-11-13 12:37:49 EMSC_GFZ
#23225 Earthquake Chile Peru 73.5 M4.4 1909 km 102h 2026-11-09 06:47:04 2026-11-13 12:37:49 EMSC_GFZ
#23369 Earthquake Chile Peru 78.2 M4.4 1909 km 77h 2026-11-10 07:15:52 2026-11-13 12:37:49 EMSC_GFZ
#23383 Earthquake Peru Andes 70.6 M4.4 330 km 77h 2026-11-10 07:15:53 2026-11-13 12:37:49 EMSC_GFZ
#23532 Earthquake Chile Peru 80.4 M4.4 1909 km 42h 2026-11-11 18:57:14 2026-11-13 12:37:49 EMSC_GFZ
#23679 Earthquake Chile Peru 84.0 M4.4 1909 km 18h 2026-11-12 18:59:07 2026-11-13 12:37:49 EMSC_GFZ
#23699 Earthquake Peru Andes 74.4 M4.4 330 km 18h 2026-11-12 18:59:07 2026-11-13 12:37:49 EMSC_GFZ
#23818 Geyser_Eruption Yellowstone, WY 55.0 M0.0 0 km 1h 2026-11-13 10:50:18 2026-11-13 11:40:00 GeyserTimes
#22874 Earthquake Tonga 72.8 M5.0 162 km 160h 2026-11-06 19:15:57 2026-11-13 11:18:05 EMSC_GFZ
#23228 Earthquake Tonga 70.6 M5.0 162 km 101h 2026-11-09 06:47:04 2026-11-13 11:18:05 EMSC_GFZ
#23682 Earthquake Tonga 78.5 M5.0 162 km 16h 2026-11-12 18:59:07 2026-11-13 11:18:05 EMSC_GFZ
#22970 Earthquake Alaska-Aleutian Arc 91.0 M2.6 271 km 149h 2026-11-07 06:13:38 2026-11-13 11:07:18 USGS
#23092 Earthquake Alaska 85.0 M2.6 271 km 127h 2026-11-08 04:08:37 2026-11-13 11:07:18 USGS
#23231 Earthquake Alaska 78.8 M2.6 271 km 100h 2026-11-09 06:47:04 2026-11-13 11:07:18 USGS
#23358 Earthquake Alaska-Aleutian Arc 91.1 M2.6 271 km 77h 2026-11-10 06:26:39 2026-11-13 11:07:18 USGS

A prediction is matched when a real-world event occurs within 200 km and 7 days of the predicted location and time window. Each match links back to the original SHA-256 hashed prediction for independent verification.

API: GET /api/v1/ledger/matched?format=json