| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #9158 | Tsunami | 34 Km Wsw Of Sarangani, Philippines | 5.2, 125.2 | 80.0 | VERY HIGH | 88% | 2026-06-26 17:47:08 | 70173e0e79d3... |
| #9068 | Tsunami | 23 Km Se Of Yumare, Venezuela | 10.4, -68.5 | 80.0 | VERY HIGH | 88% | 2026-06-25 17:42:11 | d2199d47889e... |
| #9067 | Tsunami | 28 Km Se Of Yumare, Venezuela | 10.4, -68.5 | 85.0 | VERY HIGH | 91% | 2026-06-25 17:42:11 | 60d22e9d740b... |
| #9066 | Tsunami | 30 Km Ene Of Kuji, Japan | 40.3, 142.1 | 80.0 | VERY HIGH | 88% | 2026-06-25 17:42:11 | f90eff6a0162... |
| #9014 | Tsunami | Japan Trench | 40.3, 142.1 | 78.0 | VERY HIGH | 87% | 2026-06-25 01:12:45 | d215b497d43f... |
| #8581 | Tsunami | 133 Km Ese Of Petropavlovsk-Kamchatsky, Russia | 52.8, 160.6 | 80.0 | VERY HIGH | 88% | 2026-06-19 17:44:25 | adb483f3284c... |
| #8491 | Tsunami | Central Mid-Atlantic Ridge | -0.5, -20.0 | 80.0 | VERY HIGH | 88% | 2026-06-18 17:40:36 | 18d080c2c757... |
| #8318 | Tsunami | 43 Km Ese Of Palu, Indonesia | -1.1, 120.2 | 80.0 | VERY HIGH | 88% | 2026-06-16 17:59:42 | f230413adba2... |
| #7618 | Tsunami | 26 Km Sw Of Kablalan, Philippines | 5.6, 125.0 | 80.0 | VERY HIGH | 88% | 2026-06-08 05:43:53 | c94dae8d51bb... |
| #7617 | Tsunami | 19 Km Sw Of Balangonan, Philippines | 5.5, 125.2 | 80.0 | VERY HIGH | 88% | 2026-06-08 05:43:53 | 41fda1474ac2... |
| #5790 | Tsunami | Southern East Pacific Rise | -56.0, -122.3 | 80.0 | VERY HIGH | 88% | 2026-05-21 05:38:53 | 7943602b76a9... |
| #5277 | Tsunami | Japan Trench | 38.9, 142.2 | 78.0 | VERY HIGH | 87% | 2026-05-16 00:12:08 | 9e87ade559dc... |
| #3868 | Tsunami | 100 Km Ene Of Miyako, Japan | 40.0, 143.0 | 80.0 | VERY HIGH | 88% | 2026-04-20 17:31:43 | 4b6502568fae... |
| #3863 | Tsunami | Japan Trench | 40.0, 143.0 | 78.0 | VERY HIGH | 87% | 2026-04-20 11:40:43 | 5205f46693dc... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake