Recent Predictions

SHA-256 hashed predictions from the cryptographic ledger · 20 shown
IDHazardRegionLocation RiskLevel ConfidencePredictedSHA-256
#23817 Earthquake Swarm 60.5 -151.0 60.5, -151.0 55.8 HIGH 60% 2026-11-13 10:10:07 daf1f35582a4...
#23816 Earthquake Swarm 18.9 -65.3 18.9, -65.3 53.0 HIGH 55% 2026-11-13 09:40:05 4509f3422b01...
#23814 Earthquake Swarm 53.8 -163.0 53.8, -163.0 53.0 HIGH 55% 2026-11-13 07:40:15 4f16a2bdf878...
#23812 Earthquake Alaska Southeast 57.2, -134.5 85.0 HIGH 91% 2026-11-13 07:18:31 60783c9ccc8a...
#23811 Earthquake Tien Shan 42.0, 79.5 70.3 HIGH 79% 2026-11-13 07:18:31 4ed4e2d04f95...
#23810 Earthquake Near Islands Aleutian 53.0, 175.0 80.6 HIGH 89% 2026-11-13 07:18:31 80cbe3ab1de8...
#23809 Earthquake Peru South -15.0, -73.0 85.0 HIGH 91% 2026-11-13 07:18:31 26af88671b1a...
#23808 Earthquake Tibet Pamir 33.0, 85.5 76.1 HIGH 85% 2026-11-13 07:18:31 758dc3e14378...
#23807 Earthquake Alpine Fault Nz -44.5, 169.0 85.0 HIGH 91% 2026-11-13 07:18:31 1dc16870f5ea...
#23806 Earthquake Taiwan 23.8, 121.1 85.0 HIGH 91% 2026-11-13 07:18:31 03f9a0d20e0d...
#23805 Earthquake Pahranagat 36.5, -115.5 85.0 HIGH 91% 2026-11-13 07:18:31 a716f2345b5f...
#23804 Earthquake Walker Lane 39.2, -119.0 85.0 HIGH 91% 2026-11-13 07:18:31 806d4eaa4448...
#23803 Earthquake Mariana 17.5, 145.0 78.3 HIGH 87% 2026-11-13 07:18:31 e76e78f93c38...
#23802 Earthquake Hindu Kush 35.0, 70.5 75.2 HIGH 84% 2026-11-13 07:18:31 5641442c99c1...
#23801 Earthquake Ukraine 48.5, 31.5 85.0 HIGH 91% 2026-11-13 07:18:31 f87b6207dddc...
#23800 Earthquake Venezuela 9.7, -67.0 85.0 HIGH 91% 2026-11-13 07:18:31 ebf26ca0dd73...
#23799 Earthquake Nepal Himalaya 29.0, 84.5 77.1 HIGH 86% 2026-11-13 07:18:30 ab5f46fc5a92...
#23798 Earthquake Italy 41.3, 12.6 79.7 HIGH 88% 2026-11-13 07:18:30 efe8f73f0c73...
#23797 Earthquake Samoa -15.0, -171.5 70.3 HIGH 79% 2026-11-13 07:18:30 b5c77330fdf1...
#23796 Earthquake Hellenic Arc 35.1, 25.2 70.0 HIGH 79% 2026-11-13 07:18:30 da14e45c4a1a...

Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.

API: GET /api/v1/ledger/recent?format=json · Filter: ?hazard_type=earthquake