| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #3880 | Earthquake | Papua New Guinea | -6.5, 150.0 | 85.0 | VERY HIGH | 91% | 2026-04-21 00:50:02 | 27e25dd2af03... |
| #3879 | Earthquake | Swarm 38.7 -112.5 | 38.7, -112.5 | 56.0 | HIGH | 60% | 2026-04-21 00:10:02 | 287e4f614f6a... |
| #3878 | Earthquake | Swarm 31.7 -104.3 | 31.7, -104.3 | 65.0 | HIGH | 73% | 2026-04-21 00:10:02 | e8c7b37d0b86... |
| #3877 | Earthquake | Sumatra Mentawai | -1.5, 100.0 | 85.0 | VERY HIGH | 91% | 2026-04-21 00:05:03 | 2d64db4a9d56... |
| #3876 | Earthquake | Caribbean Pr | 18.5, -65.0 | 85.0 | VERY HIGH | 91% | 2026-04-21 00:05:03 | e33776822a59... |
| #3875 | Earthquake | Caribbean | 16.0, -72.5 | 85.0 | VERY HIGH | 91% | 2026-04-21 00:05:03 | d2cd75a8b252... |
| #3874 | Earthquake | Indonesia | -2.5, 118.0 | 85.0 | VERY HIGH | 91% | 2026-04-21 00:05:02 | 5e0cb70e71c7... |
| #3873 | Earthquake | Aftershock Zone M5.4 | -49.7, 117.3 | 73.2 | HIGH | 82% | 2026-04-21 00:00:02 | 8fc993ca0c17... |
| #3872 | Earthquake | Aftershock Zone M5.0 | 39.5, 143.2 | 70.0 | HIGH | 79% | 2026-04-21 00:00:02 | f0e5016874c6... |
| #3871 | Earthquake | Swarm 60.5 -139.9 | 60.5, -139.9 | 50.0 | HIGH | 50% | 2026-04-20 23:40:03 | 8bef0e994a65... |
| #3870 | Earthquake | Aftershock Zone M5.3 | -2.4, 139.1 | 72.4 | HIGH | 82% | 2026-04-20 19:30:01 | 97dbf93da8c8... |
| #3867 | Earthquake | 100 Km Ene Of Miyako, Japan | 40.0, 143.0 | 85.0 | VERY HIGH | 91% | 2026-04-20 17:31:42 | 062aacf1455d... |
| #3866 | Earthquake | 113 Km E Of Miyako, Japan | 39.6, 143.3 | 70.9 | HIGH | 80% | 2026-04-20 17:31:42 | 11dd704d8f83... |
| #3865 | Earthquake | Swarm 52.0 176.3 | 52.0, 176.3 | 50.0 | HIGH | 50% | 2026-04-20 17:10:03 | 91b362765d76... |
| #3862 | Earthquake | Aftershock Zone M5.6 | 39.6, 143.3 | 74.8 | HIGH | 84% | 2026-04-20 09:00:02 | cfa04fe4e7e2... |
| #3861 | Earthquake | Aftershock Zone M7.4 | 40.0, 143.0 | 85.0 | VERY HIGH | 91% | 2026-04-20 08:30:02 | df02ce402cba... |
| #3860 | Earthquake | Aftershock Zone M5.1 | -32.4, -178.3 | 70.8 | HIGH | 80% | 2026-04-20 07:30:02 | 769e6d970e7d... |
| #3859 | Earthquake | Intermountain Belt | 0.0, 0.0 | 85.0 | VERY HIGH | 91% | 2026-04-20 05:41:12 | af086d95dc2e... |
| #3858 | Earthquake | Colombia Ecuador | 0.0, 0.0 | 85.0 | VERY HIGH | 91% | 2026-04-20 05:41:12 | d689c39f8123... |
| #3857 | Earthquake | Nepal Himalaya | 0.0, 0.0 | 85.0 | VERY HIGH | 91% | 2026-04-20 05:41:12 | ebbd92e68fd8... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake