Prediction Track Record
Cryptographically verified predictions matched against real-world events. Every prediction is SHA-256 hashed before the event occurs.
Last 30 days: every M6.0+ earthquake on Earth
Ground truth: the USGS ComCat catalog — so a miss is a real miss and shows here the day it happens. HIT = the event was preceded by a logged, hash-anchored forecast that later matched it.
| Mag | Date (UTC) | Location | Lead | Proof | |
|---|---|---|---|---|---|
| HIT | M6.1 | 2026-10-12 | 17 km W of Río Grande, Panama | 6.4 d | 26a3c6569ddb8e79… |
| HIT | M6.2 | 2026-10-11 | 79 km SSE of Panguna, Papua New Guinea | 6.8 d | 7259b2677cbb221a… |
| HIT | M6 | 2026-10-10 | 7 km N of La Tronosa, Panama | 6.8 d | 1887e5e15d509969… |
| HIT | M6.6 | 2026-10-09 | 14 km W of Río Grande, Panama | 7.0 d | 003e41f68b75b6aa… |
| HIT | M7.7 | 2026-10-09 | 12 km WSW of Pitaloza Arriba, Panama | 6.9 d | 003e41f68b75b6aa… |
| HIT | M6.3 | 2026-10-08 | 102 km NE of Norsup, Vanuatu | 6.2 d | 78630bf3dc555760… |
| HIT | M6.6 | 2026-09-25 | 80 km ENE of Tadine, New Caledonia | 6.1 d | 015190c873aa9ac7… |
| HIT | M6.4 | 2026-09-20 | 50 km NNE of Kainantu, Papua New Guinea | 20.8 d | 7f89004049df428b… |
| HIT | M6.5 | 2026-09-17 | 177 km W of Nikolski, Alaska | 21.0 d | 81799018189c4f88… |
Coverage: M6.0+ 9/9 · M5.5+ 25/27 · M5.0+ 160/170 (coverage of catalog events by matched forecasts — not a skill claim)
Does this beat chance? The measured answer.
On where to look — not yet. We currently hold 90.2% of the world's seismicity under alarm and catch 87.4% of the earthquakes (354/405, 90 d, M5.0+). Alarming that same fraction of ground at random would catch 90.2%. Area Skill Score 0.4865, where 0.5 is no skill — integrated over the full alarm-threshold trajectory, not a single operating point (the single-point approximation reads 0.4863, which is optimistic). This number cannot be improved by alarming more — widening the alarm drives it toward 0.5 by construction.
The same score: one correction and one check. Shown beside the published number, not instead of it.
| Version | Area Skill Score | What is different |
|---|---|---|
| Published | 0.4865 | Counts aftershocks of earthquakes just before the window as earthquakes to catch. |
| Corrected for earlier earthquakes | — | Removes them first: it takes out aftershocks of earthquakes from the 5 years before the window, then scores what is left.
Not computed this week.
|
| Check: no free ground | — | A check, not a new score. A zero-weight cell is a 1-degree square with no M5+ earthquake in the 3 years before the window, so the published score charges nothing for alarming it. This version charges every alarmed square a small minimum; if it matches the published score, our alarms were not getting free credit there.
Not computed this week.
|
0.5 is no skill; below 0.5 is worse than no skill. These are scores, not percentages.
On how likely — yes, newly. After per-model recalibration, 3 of 4 models reach positive out-of-sample skill (n-weighted mean of per-model out-of-sample Brier Skill Score +0.0618, where 0 is no better than quoting the base rate), from an expanding-window walk-forward. Recalibration is monotone, so it moves this number and leaves the Area Skill Score untouched — they are different products.
Separately, conditioned on a forecast having been issued: the when-issued full-magnitude rate is 66.9% (n=1198, trailing 30 d, expired M4+). That is a narrower question than the two above — it says nothing about how much ground we alarmed to get it, which is exactly what the Area Skill Score measures. Reproducible from public catalogs; every forecast hash-anchored before its event.
Where earthquakes cluster — the hazard map.
On where they happen — yes. Our smoothed-seismicity map places 95.7% of real future M5.0+ earthquakes within 50 km of where it flags — a median miss of just 6.6 km (Molchan spatial score 0.978, where 0.5 is no skill), tested out-of-sample on 5202 earthquakes the map was never trained on.
Read this correctly: this is WHERE earthquakes cluster — the field-standard seismic-hazard map — not WHEN one is coming. The 0.978 is spatial localization; it is not a percentage of earthquakes predicted, and picking the day remains at chance (see above). A full forecast is where × when × size — this is the where, done honestly and reproducibly from public catalogs.
Updated 2026-10-13T04:45:42+00:00 · every forecast SHA-256 hashed + Bitcoin-anchored before the event · raw JSON · our numbers, explained
Open Forecast Skill Exchange NOW OPEN
The track record above is ours. The Exchange is the open version: a public, hash-chained, pre-registered scoreboard anyone can enter. Every submitted forecast is SHA-256 hashed and its hash committed to a tamper-evident chain before its window opens; it is then scored against the public earthquake catalog (USGS ComCat) on a fixed monthly cadence. Outcomes are annotated, never rewritten — the same discipline our own ledger runs under.
- Forecast hash anchored before the window — no hindsight edits.
- Ground truth is ComCat, re-runnable by anyone with one public API.
- Magnitude floor M4.5 global (M4.0 inside dense US coverage, which is complete to M3.5 across ~97% of the conterminous US — see the coverage polygon), so a miss is a real miss.
- Skill is reported with its alarm volume (Area Skill Score), never as a bare hit rate. Coverage is labeled coverage, never skill.
- Open lane at launch: submissions and scores are public.
- Opt-in only. We never score a named person's public predictions without their submission — you enter your own forecasts, or a baseline we implement from a published method.
- Register (double opt-in) and submit via the API:
/api/v1/exchange/.
Live chain: checking…
Live · our reference baselines (climatology + persistence) are pre-registered for all 14 regions for the current monthly window, scored against ComCat when it closes — the null everyone is invited to beat · live chain (JSON) · status · our numbers, explained
These are the subset of predictions produced by classifiers trained on real event outcomes (not synthetic distributions) plus physics-constrained reactive products. Broken out here because they represent the honest upper bound of current forecasting skill.
Narrow Seismic
tensor_eq_per_region • tensor_eq_global • etas_aftershock • swarm_detectorNarrow Solar (Phase 65h)
tensor_solar_flare_classifier — cross-validated, not temporal-holdout; the live-ledger hit rate below is the operational number
Fires only when ≥3 independent physics channels (seismic, electromagnetic,
gravity, atmospheric, particle, oceanic, thermal, fluid) each cross a 2σ
threshold in the same 15-min tensor snapshot. By construction, the
expected false-positive rate at this gate is <3% for uncorrelated
channels. This is the highest-precision, lowest-volume product in
the ledger.
The gate is running on AX41 (13 * * * * cron); it has not yet produced its first ledger fire. That is expected behaviour at design-threshold: fires are supposed to be rare.
Tests whether the Cascadia subduction zone AND the southern San Andreas (UCERF3) are both elevated above their typical 7-day rate in the same window. Goldfinger et al. 2025 (Geosphere 21(6):1132) identifies 3 paired Cascadia+SAF events in 1,500 years from sediment-core turbidite analysis -- the 1700 paired M~9 + M~7.5 is the most recent example. The paper deliberately stops at correlation; this card follows the same discipline.
Cascadia Subduction Zone
Southern San Andreas (UCERF3)
Prior derived from 3 paired co-occurrences in 1,500 yr turbidite stratigraphy (Goldfinger 2025).
0.01/7d hard cap encoded — we cannot claim recurrence stronger than paleoseismic evidence supports.
Per-region tiered-horizon cascade for industrial shutdown protocols (smelters, chip fabs, rail). Each of the ~54 monitored earthquake regions independently emits up to 3 linked predictions per run — T-7d early warning, T-36h convergence tightening, T-24h industrial alert. Confidence thresholds are 0.60 / 0.75 / 0.85. Every tier carries the M0.5 band (or M0.25 once a region graduates on residual sigma ≤ 0.30 with ≥ 30 matched obs), a 95% CI, and a SHA-256 hash-chain entry.
T-7d
Early warning — conf ≥ 0.60T-36h
Convergence — conf ≥ 0.75T-24h
Industrial alert — conf ≥ 0.85Most-Active Regions (top 10 by cascade volume)
| Region | Total | Matched | Hit Rate | Tiers Fired |
|---|---|---|---|---|
indonesia |
37 | 36 | 97.3% | T-24h T-36h |
cascadia |
34 | 29 | 85.3% | T-24h T-36h T-7d |
alaska |
33 | 33 | 100.0% | T-24h T-36h T-7d |
caribbean_pr |
33 | 32 | 97.0% | T-24h T-36h T-7d |
tonga |
33 | 32 | 97.0% | T-24h T-36h T-7d |
japan |
31 | 31 | 100.0% | T-24h T-36h T-7d |
iceland |
28 | 7 | 25.0% | T-24h T-36h T-7d |
chile_peru |
27 | 27 | 100.0% | T-24h T-36h T-7d |
italy |
27 | 17 | 63.0% | T-24h T-36h T-7d |
juan_de_fuca_ridge |
27 | 13 | 48.1% | T-24h T-36h T-7d |
First solar-flare classifier trained on real outcome labels instead of rule-based synthetic data. Inputs: 9,687-dim Earth State Tensor + time-series delta. Target: M-class+ (or M-class+) solar flare in the next 24 hours. Labels come from NOAA SWPC GOES X-ray flux. Replaces the synthetic-trained classifier stuck at 17.1% real hit rate.
Last 30 days, post-PR#28 cadence-artifact fix (Apr 20). Bulk Old Faithful is now logged as one prediction per predicted eruption (was every ~10 min; the old number was a cadence artifact, not skill). Specific geysers (Daisy, Beehive, Riverside) are scored per-eruption. Small N (n<10) and irregular-cadence research-tier geysers are badged so 100% on n=6 doesn't read the same as 100% on n=60.
| Geyser | Predictions | Matched | Hit Rate | Quality |
|---|---|---|---|---|
| Grand
yellowstone_grand |
13 | 13 | 100.0% n=13 | RESEARCH |
| Daisy
yellowstone_daisy |
11 | 11 | 100.0% n=11 | STRONG |
| Beehive
yellowstone_beehive |
7 | 7 | 100.0% n=7 | STRONG · SMALL N |
| Castle
yellowstone_castle |
7 | 7 | 100.0% n=7 | STRONG · SMALL N |
| Riverside
yellowstone_riverside |
6 | 6 | 100.0% n=6 | STRONG · SMALL N |
| yellowstone_great_fountain | 13 | 11 | 84.6% n=13 | STRONG |
| Old Faithful (bulk)
yellowstone |
504 | 410 | 81.3% n=504 | BULK · 1/ERUPTION |
Trained on the unified Earth State Tensor (9,687 cross-physics features, hourly snapshots). Inputs include real-time gravity, solar wind, electromagnetic, oceanic, particle, fluid, atmospheric, and seismic measurements. Outputs are calibrated probabilities of M6.0+ events, cross-validated leave-one-out. Cross-validation is not a temporal holdout; see the holdout caveats above.
- earthquake: 0.55 (no-skill, n=12554)
- solar_flare: 0.60 (weak, n=271)
- cosmic_ray: 0.67 (weak, n=26)
- geyser_eruption: 0.38 (no-skill, n=2971)
These are skill metrics measured against the new Apr 15 bounds-first matcher. Full-credit means the observed event's magnitude met or exceeded the prediction's expected range. Nowcast AUC measures whether our risk score rankings correlate with observed activity.
Seismic Hit Rate
Geyser Hit Rate
Other Hit Rate
Geyser Eruption
Earthquake
Geyser
Solar Flare
Tsunami
Cosmic Ray
Ionospheric Tec
Kp Forecast
Wildfire
Ionospheric
Each confirmed prediction is graded A-F based on distance accuracy (60%) and lead time (40%). All confirmations are matched against authoritative sources (USGS, EMSC/GFZ, IRIS, GeyserTimes).
<100 km, 24h+
<300 km, 6h+
<500 km, 1h+
<1000 km
>1000 km
Data provenance: all observations verified against USGS Earthquake Hazards Program, European-Mediterranean Seismological Centre (EMSC/GFZ), NOAA SWPC, and GeyserTimes citizen science data. SHA-256 hash chain ensures predictions are tamper-proof and were logged before the confirming event occurred.
| Date | Hazard | Region | Risk | Event | Grade | Lead | Dist | Proof | Replay | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 12.2 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-13 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 52.3 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-13 | Earthquake | Mid-Atlantic Ridge (Central + North Atlantic) | 77.3% | M5.44 Central Mid-Atlantic Ridge | F | 0.1d early | 1368km | verify | Replay | |
| 2026-10-13 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 72.1 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-13 | Earthquake | Caribbean (Haiti-Puerto Rico-Lesser Antilles) | 50.8% | M3.1 DOMINICAN REPUBLIC | D | 0.0d early | 473km | verify | Replay | |
| 2026-10-13 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 54.2 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-13 | Earthquake | Aftershock Zone M6.1 7.7 -81.5 | 74.6% | M4.6 23 km WNW of Río Grande, Panama | B | 0.0d early | 11km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 96.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 93.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Italy (Apennines-Sicily) | 80.4% | M2.7 SICILY, ITALY | C | 0.2d early | 362km | verify | Replay | |
| 2026-10-12 | Earthquake | Japan (Honshu-Hokkaido) | 76.4% | M4.1 81 km NE of Esashi, Japan | D | 0.2d early | 934km | verify | Replay | |
| 2026-10-12 | Earthquake | Mid-Atlantic Ridge - Central | 85.0% | M6.7 central Mid-Atlantic Ridge | D | 0.4d early | 1471km | verify | Replay | |
| 2026-10-12 | Earthquake | Indonesia - Banda/W Papua | 70.2% | M4.1 274 km WSW of Tual, Indonesia | D | 0.2d early | 310km | verify | Replay | |
| 2026-10-12 | Earthquake | NE Japan (E Honshu-Tohoku-Hokkaido) | 70.1% | M4.1 81 km NE of Esashi, Japan | D | 0.2d early | 417km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 0.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser | Yellowstone Daisy | 85.0% | Daisy Geyser eruption (lead: 94 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 13.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Solar Flare | Global | 70.6% | M4.0 Solar flare C1.0 class | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 88.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Chile/Peru Subduction Zone | 85.0% | M4.4 38 km NE of Chilecito, Argentina | D | 0.5d early | 537km | verify | Replay | |
| 2026-10-12 | Earthquake | Central America SE (Costa Rica-Panama) | 66.2% | M4.5 6 km WSW of Calidonia, Panama | B | 0.3d early | 181km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 14.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 18.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Caribbean - Hispaniola (Enriquillo) | 46.9% | M3.35 15 km NNE of Miches, Dominican Republic | C | 0.2d early | 241km | verify | Replay | |
| 2026-10-12 | Earthquake | Central America NW (Guatemala-Nicaragua) | 80.4% | M3.8 OFFSHORE EL SALVADOR | B | 0.2d early | 34km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 20.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Indonesia (Sunda Arc) | 85.0% | M4.6 100 km SSW of Kencong, Indonesia | F | 0.0d early | 917km | verify | Replay | |
| 2026-10-12 | Earthquake | Alaska-Aleutian Arc | 85.0% | M2.5 57 km SE of Ugashik, Alaska | B | 0.3d early | 184km | verify | Replay | |
| 2026-10-12 | Earthquake | Kuril-Kamchatka Arc | 85.0% | M5.06 Kuril Islands | D | 0.2d early | 328km | verify | Replay | |
| 2026-10-12 | Earthquake | Mexico Pacific Coast (Guerrero-Oaxaca) | 66.0% | M4.1 GUERRERO, MEXICO | D | 0.1d early | 305km | verify | Replay | |
| 2026-10-12 | Earthquake | Central America (Guatemala-Panama) | 85.0% | M4.5 PANAMA-COSTA RICA BORDER REGION | D | 0.0d early | 548km | verify | Replay | |
| 2026-10-12 | Earthquake | Hawaii Big Island (shallow volcanic, <15 km) | 47.2% | M3.27 12 km SSE of Fern Forest, Hawaii | A | 0.6d early | 43km | verify | Replay | |
| 2026-10-12 | Earthquake | Western Aleutians / Near Islands (dateline crossing) | 47.2% | M4.94 Near Islands, Aleutian Islands | C | 0.2d early | 180km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 50.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Mid-Atlantic Ridge - Equatorial | 57.7% | M5.44 Central Mid-Atlantic Ridge | C | 0.9d early | 659km | verify | Replay | |
| 2026-10-12 | Earthquake | Colombia-Ecuador Subduction | 53.2% | M4.2 PANAMA | D | 0.0d early | 550km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 14.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Ukraine (Carpathians-Crimea-Vrancea) | 77.7% | M3.0 ROMANIA | C | 0.3d early | 498km | verify | Replay | |
| 2026-10-12 | Earthquake | Mexico Pacific - Guerrero gap | 83.8% | M4.1 GUERRERO, MEXICO | C | 0.2d early | 195km | verify | Replay | |
| 2026-10-12 | Earthquake | Mexico Pacific - Oaxaca/Tehuantepec | 51.5% | M4.1 OFFSHORE CHIAPAS, MEXICO | C | 0.1d early | 128km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 28.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Colombia-Ecuador Subduction | 83.8% | M4.65 Panama | D | 0.3d early | 598km | verify | Replay | |
| 2026-10-12 | Earthquake | Central America Se (Costa Rica-Panama) | 83.8% | M4.5 6 km WSW of Calidonia, Panama | B | 0.7d early | 181km | verify | Replay | |
| 2026-10-12 | Solar Flare | Global | 70.6% | Solar flare B9.3 class | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 18.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 38.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 88.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 93.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Earthquake | Caribbean (Haiti-Puerto Rico-Lesser Antilles) | 58.7% | M3.2 DOMINICAN REPUBLIC | D | 0.1d early | 468km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 90.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-12 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 1.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 48.5 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Izu-Bonin / Ogasawara Arc | 58.7% | M4.87 Volcano Islands, Japan Region | C | 0.1d early | 205km | verify | Replay | |
| 2026-10-11 | Earthquake | Tonga-Kermadec Subduction Zone | 71.3% | M5.75 Tonga Islands | B | 0.3d early | 152km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 96.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Italy (Apennines-Sicily) | 71.3% | M2.7 SICILY, ITALY | C | 1.2d early | 362km | verify | Replay | |
| 2026-10-11 | Earthquake | Indonesia - N/Central Sumatra | 71.3% | M3.9 NORTHERN SUMATRA, INDONESIA | D | 0.0d early | 335km | verify | Replay | |
| 2026-10-11 | Earthquake | Myanmar-Bangladesh (Sunda Continuation) | 58.7% | M4.8 56 km E of Yairipok, India | C | 0.2d early | 254km | verify | Replay | |
| 2026-10-11 | Earthquake | Tibetan Plateau / Pamir | 72.0% | M4.0 EASTERN XIZANG | C | 0.5d early | 727km | verify | Replay | |
| 2026-10-11 | Earthquake | Off Costa Rica / Panama (Cocos) | 73.9% | M4.4 SOUTH OF PANAMA | D | 0.2d early | 320km | verify | Replay | |
| 2026-10-11 | Earthquake | New Zealand - North (Hikurangi) | 82.7% | M4.2 25 km SSE of Pahiatua, New Zealand | C | 0.5d early | 353km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 6.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser | Yellowstone Grand | 67.7% | Grand Geyser eruption (lead: 283 min) | B | 0.2d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 101.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Southern Peru (Arequipa/Cusco, Nazca intraslab) | 58.7% | M4.8 NEAR COAST OF CENTRAL PERU | C | 0.7d early | 440km | verify | Replay | |
| 2026-10-11 | Solar Flare | Global | 70.6% | M4.0 Solar flare C1.1 class | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 2.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Afghanistan-Pakistan (Hindu Kush) | 71.3% | M4.6 KYRGYZSTAN | D | 0.5d early | 520km | verify | Replay | |
| 2026-10-11 | Earthquake | Chile/Peru Subduction Zone | 83.8% | M3.8 ATACAMA, CHILE | D | 0.2d early | 303km | verify | Replay | |
| 2026-10-11 | Earthquake | Central America SE (Costa Rica-Panama) | 58.7% | M4.5 6 km WSW of Calidonia, Panama | B | 1.3d early | 181km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 102.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 77.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Fiji / Lau Basin deep zone | 58.7% | M4.5 south of the Fiji Islands | B | 0.7d early | 265km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 91.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Kermadec Arc (Pacific-Australian subduction) | 71.3% | M4.5 SOUTH OF FIJI ISLANDS | C | 0.8d early | 643km | verify | Replay | |
| 2026-10-11 | Earthquake | Mariana Trench | 71.3% | M4.4 Volcano Islands, Japan region | D | 0.2d early | 528km | verify | Replay | |
| 2026-10-11 | Earthquake | Caribbean - Lesser Antilles | 71.3% | M3.03 66 km NNE of Cruz Bay, U.S. Virgin Islan | D | 0.2d early | 529km | verify | Replay | |
| 2026-10-11 | Earthquake | Central America NW (Guatemala-Nicaragua) | 71.3% | M4.0 NEAR COAST OF NICARAGUA | B | 0.2d early | 118km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 66.3 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Central America (Guatemala-Panama) | 83.8% | M4.53 El Salvador | C | 0.5d early | 569km | verify | Replay | |
| 2026-10-11 | Earthquake | Kuril-Kamchatka Arc | 71.3% | M5.29 Kuril Islands | B | 0.3d early | 198km | verify | Replay | |
| 2026-10-11 | Earthquake | Mexico Pacific Coast (Guerrero-Oaxaca) | 58.7% | M4.0 OFFSHORE CHIAPAS, MEXICO | D | 0.2d early | 668km | verify | Replay | |
| 2026-10-11 | Earthquake | Indonesia - Sulawesi/Molucca | 85.0% | M5.68 Minahassa Peninsula, Sulawesi | B | 0.5d early | 169km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 102.4 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Indonesia (Sunda Arc) | 85.0% | M5.51 Minahassa Peninsula, Sulawesi | C | 0.5d early | 546km | verify | Replay | |
| 2026-10-11 | Earthquake | Colombia-Ecuador Subduction | 63.4% | M4.5 7 km ENE of Lajamina, Panama | C | 0.8d early | 594km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 78.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Cascadia Subduction Zone | 45.5% | M3.41 32 km W of Petrolia, CA | C | 1.2d early | 454km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 63.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Solar Flare | Global | 70.6% | M4.0 Solar flare C1.1 class | B | 0.2d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 91.8 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Ukraine (Carpathians-Crimea-Vrancea) | 84.4% | M3.4 ROMANIA | C | 0.5d early | 498km | verify | Replay | |
| 2026-10-11 | Earthquake | Mid-Atlantic Ridge - Central | 84.2% | M6.7 central Mid-Atlantic Ridge | C | 2.1d early | 1471km | verify | Replay | |
| 2026-10-11 | Earthquake | Indonesia - Banda/W Papua | 73.4% | M4.64 Seram, Indonesia | B | 0.6d early | 256km | verify | Replay | |
| 2026-10-11 | Earthquake | Mexico Pacific - Guerrero gap | 81.6% | M4.1 GUERRERO, MEXICO | B | 1.4d early | 195km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 12.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Tien Shan / Northwest China + Western Tien Shan (S. Kazakhstan) | 85.0% | M4.6 KYRGYZSTAN | C | 1.0d early | 675km | verify | Replay | |
| 2026-10-11 | Geyser | Yellowstone Daisy | 85.0% | Daisy Geyser eruption (lead: 615 min) | A | 0.4d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser | Yellowstone Grand | 85.0% | Grand Geyser eruption (lead: 133 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 62.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 70.8 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-10-11 | Earthquake | Caribbean (Puerto Rico Trench) | 45.5% | M3.03 66 km NNE of Cruz Bay, U.S. Virgin Islands | B | 0.7d early | 67km | verify | Replay | |
| 2026-10-11 | Earthquake | Caribbean (Haiti-Puerto Rico-Lesser Antilles) | 63.7% | M2.9 HAITI REGION | C | 0.3d early | 450km | verify | Replay | |
| 2026-10-10 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 50.7 min) | B | 0.0d early | 0km | verify | Replay | |
